Stratigraphic Name | Stratno |  Previous Name  |Previous Name Stratno| Replacement Name | Replacement Name Stratno |Is Current | Rank | Status | Category | Usage | Parent Name | Parent Stratno | Chemical Parent Name | Chemical Parent Stratno | Top Minimum Age Name | Top Minimum Age (Ma) | Top Minimum Age Error (Ma)| Top Minimum Age Method | Topstrat Age Event | Base Maximum Age Name | Base Maximum Age (Ma) | Base Maximum Age Error (Ma) | Base Maximum Age Method | Basestrat Age Event | Minimum Thickness (m) | Maximum Thickness (m) | Type Section State | Definition Card | First ref as on form | Def ref as on form | Reserved by | Resdate | Approved by | Approved date |General Comments | Lithology Description | Primary Lithology Group | Secondary Lithology Group | Tectonic Setting | Intrusive | Granite Type | Last Update
A.B.C. Group|32810|||||No|Group, Suite|Obsolete|Other new published name|Not recorded|||||Neoproterozoic|||||Neoproterozoic||||||||No|48800||||||Of Condon & Walpole, 1955. Katherine-Darwin region. NOT related to ABC Range Quartzite, SA.|||||N||17-JAN-23
Abner Formation|53|Abner Sandstone|55|Abner Sandstone|55|No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|32660|||||||||||N||17-JAN-23
Abner Range Sandstone|54|||||No|Formation, beds|Probably obsolete|Unknown or process pending|Not recorded|||||||||deposition|||||||||No|||||||See also Abner Sandstone. See Abner Range Sandstones in 1962 and 1975 Lexicons. Jensen 1914.|||||N||17-JAN-23
Abner sandstone|70264|||Abner Sandstone|55|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|61566||||||Briefly described.|||||N||17-JAN-23
Abner-Bessie Creek Sandstone|56|||||No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|37462||||||Intended to indicate interval from Abner to Bessie Ck.Sst.|||||N||17-JAN-23
Acacia Gap Quartzite|26337|||Acacia Gap Quartzite Member|71|No|Member, phase|Superseded|Variation of published name|Briefly described|Wildman Siltstone|24105|||Paleoproterozoic|||||Paleoproterozoic||||||||No|39069||||||Abbreviated version of Acacia Gap Quartzite Member?|||||N||17-JAN-23
Acacia Gap Sandstone Member|72|Acacia Gap Quartzite Member|71|Acacia Gap Quartzite Member|71|No|Member, phase|Misspelt|Variation of published name|Briefly described|||||Paleoproterozoic||||deposition|Paleoproterozoic||||||||No|47049|||||||||||N||17-JAN-23
Acacia Gap Tongue|74|||Acacia Gap Quartzite Member|71|No|Member, phase|Superseded|Variation of published name|Fully described|Masson Formation|11438||||||||||||||||No|44315||||||Defined in 1962 in CD_article 98/29292 (RefID 44314, Darwin Explan Notes)  Once part of the former Goodparla Group.|||||N||17-JAN-23
Acacia Gap Tongue Member|73|Acacia Gap Quartzite Member|71|Acacia Gap Quartzite Member|71|No|Member, phase|Superseded|Variation of published name|Mentioned|||||||||deposition|||||||||No|40808|||||||||||N||17-JAN-23
Adla Gneiss|41991|||Adla Granulite|28157|No|Formation, beds|Formal|Variation of published name|Briefly described|Strangways Metamorphic Complex|17395|||Precambrian|||||Precambrian||||||||No|9199|||||||Retrogressively metamorphosed felsic and mafic granulite.||||N||17-JAN-23
Adla Granite|136|||Adla Granulite|28157|No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned|||||||||intrusion|||||||||No|39887||||||May be misspelling of Adla Granulite.|||||Y||17-JAN-23
Aeryonga Formation|70548|||||No|Formation, beds|Formal|Variation of published name|Briefly described|||||||||deposition|||||||||No|61376|||||||||||N||17-JAN-23
Agicondian System|153|||||No|Formation, beds|Obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|44201|||||||||||N||17-JAN-23
Aileron metamorphics|24149|||Aileron Metamorphics|168|No|Formation, beds|Superseded|Unknown or process pending|Fully described|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|8222||R.G.Warren|30-APR-72|||Defn card 1979. Publ. VL40 1980. Definition data attached to Aileron Metamorphics.|||||N||17-JAN-23
Airport porphyry|79077|||Warramunga Formation|30741|No|Member, phase|Informal|Other new published name|Described|Warramunga Formation|30741|||Orosirian|||||Orosirian|1846.3|2.9|isotopic, U/Pb-Pb/Pb ion probe|magmatic crystallisation||||No|69187||||||Published in Maidment et al 2013. Prec. Res. 237, p58-59.  Informal. From a small quarry near the Tennant Creek Airport. Intrudes sandstone and siltstone of the Warramunga Formation, with irregular contacts suggestive of intrusion into wet, unconsolidated sediment. Age is crystallisation age of porphyry.|Felsic porphyry|acid volcanic rock|||Y||17-JAN-23
Airy orthogneiss|29665|||Mount Airy Orthogneiss|24389|No|Formation, beds|Misspelt|STRATLEX Entry|Not recorded|||||Proterozoic|||||Proterozoic||||||||No||||||||||||N||17-JAN-23
Alarinjela Complex|28322|||||No|Group, Suite|Probably misspelt|Other new published name|Briefly described||||||||||||||||||No|42326|||||||||||N||17-JAN-23
Alarinjela Igneous complex|29666|||Alarinjela Suite|30857|No|Group, Suite|Informal|STRATLEX Entry|Not recorded|||||Proterozoic|||||Proterozoic||||||||No|||||||? name never published, and similar names only ever briefly described, so hard to know what to refer it to: Alarinjela Complex, used once in 1991 or Alarinjela Suite used twice, in 1997 and as part of the same project, again in 2002.|||||Y||17-JAN-23
Alarinjela Suite|30857|||||No|Group, Suite|Probably obsolete|STRATLEX Entry|Briefly described|||||Paleoproterozoic|1713||||Paleoproterozoic|1713|||||||No|50369||||||Of Warren (1989) - originally presented as the informal Alarinjela suite which was more restricted than the actual Alarinjela Suite described in refID: 24197 "The Metallogenic Potential of Australian proterozoic granites...". Not used by NTGS, not used since 2002, this name probably obsolete.|Fractionated, coloured red to pink, oxidised.||||Y||17-JAN-23
Alarinjela suite|41806|||Alarinjela Suite|30857|No|Group, Suite|Informal|Variation of published name|Briefly described|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|50369|||||||||||Y||17-JAN-23
Alberta Metamorphics|81916|Albarta Metamorphics|26252|Albarta Metamorphics|26252|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Statherian|1749|8|isotopic, U/Pb-Pb/Pb ion probe|metamorphism|Orosirian|1813|5|isotopic, U/Pb-Pb/Pb ion probe|maximum depositional age||||No|71592||||||Arunta Orogen. Monazite U-Pb SHRIMP metamorphic age and and zircon U-Pb SHRIMP maximum depositional age.|Metapelite, metapsammite.|metasedimentary siliciclastic rock|||N||17-JAN-23
Alcarra Dyke Swarm|83396|Alcurra Dyke Swarm|29763|Alcurra Dyke Swarm|29763|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||1092|32|||||||||||No|7837||||||Musgrave Inlier. Similar age and palaeopole positions suggest this unit and the Stuart Dyke Swarm were part of a single extensional event.|||||Y||17-JAN-23
Alcarra dyke swarm|83398|Alcurra Dyke Swarm|29763|Alcurra Dolerite|39599|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|44114||||||This has a very similar age to the Stuart dyke swarm 500km to the north. Appears as Alcarra (Kulgera) dyke swarm.|||||Y||17-JAN-23
Alcoota Beds|76103|||Alcoota beds|76102|No|Formation, beds|Obsolete|Other new published name|Not recorded|||||Pliocene|||||Miocene||||||||No|67227|||||||||||N||17-JAN-23
Alcurra Dyke Swarm|29763|Alcurra|21107|Alcurra Dolerite|39599|No|Formation, beds|Superseded|Resvd name published|Defined|||||Mesoproterozoic|1050|||intrusion|Mesoproterozoic|1080|||||||No|43035||||||Alcurra Dolerite now the preferred name (DPHILLIP NOV06). (Defined 1963 but known as Kulgera Dyke Swarm (advice from A.J. Stewart FEB96). Name reverted to Alcurra to avoid any confusion with Kulgera Granite (in the same area).|Dolerite, dark grey, medium to fine-grained, olivine, hypersthene. Poikilitic texture.|basic intrusive rock|||Y||17-JAN-23
Alcurra dolerite|69460|||Alcurra Dolerite|39599|No|Formation, beds|Informal|Variation of published name|Described|||||||||intrusion|||||||||No|65256|||||||Dolerite dykes, recrystallised to biotite schist in some areas.|basic intrusive rock|metamorphosed basic igneous rock||N||17-JAN-23
Alcurra dolerite suite|72769|||Alcurra Dolerite|39599|No|Group, Suite|Informal|Variation of published name|Briefly described|||||||||intrusion|||||||||No|62989|||||||||||N||17-JAN-23
Alcurra dolerites|38525|||Alcurra Dolerite|39599|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|24301||||||Formal name not intended.  Referring to Alcurra Dyke Swarm.|||||Y||17-JAN-23
Alexandria Beds|257|||Alexandria beds|258|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||Middle Cambrian|||||Middle Cambrian||||||||No|44274||||||See also Burton Beds, beds. These rocks now included in Wonarah Formation.|||||N||17-JAN-23
Alexandria Beds""|256|||Alexandria beds|258|No|Formation, beds|Superseded|Unknown or process pending|Mentioned||||||||||||||||||No|35553|||||||||||N||17-JAN-23
Alexandria beds|258|Alexandria Beds|257|Burton Beds|3178|No|Formation, beds|Superseded|Unknown or process pending|Mentioned||||||||||||||||||No|45119||||||Informal name of Opik (1956) for chertified limestone and mudstone at the northern extremity of the Alexandria-Wonarah Basement High. Included rocks now part of Wonorah Formation, Ranken Limestone. Superseded by Burton beds (Smith and Roberts 1963) which are synonymised with Wonarah beds to the south as Wonarah Formation (Kruse and Radke 2008). These rocks now included in Wonorah Formation.|||||N||17-JAN-23
Alexandria beds""|33127|||Burton Beds|3178|No|Formation, beds|Informal|Variation of published name|Not recorded|||||Middle Cambrian|||||Middle Cambrian||||||||No|44441|||||||||||N||17-JAN-23
Algamba Dolomite Member|24151|Lander Dolomite|10137|Algamba Dolostone Member|76120|No|Member, phase|Superseded|Resvd name published|Defined|Pine Hill Formation|26103|||Mesoproterozoic||||deposition|Paleoproterozoic||||||425|NT|Yes|48992|48992|A.J.Stewart|16-MAR-73|Strusz, D.L.|05-NOV-73|Within the Reynolds Range Group. Intruded by Warimbi granite.|Contains black manganiferous laterite pods.||||N||17-JAN-23
Ali Curung Complex|266|||Ali Curung Granite|24152|No|Group, Suite|Probably obsolete|Resvd name published|Briefly described||||||||||||||||||No|42326||||||Briefly described.|||||N||17-JAN-23
Ali Curung Suite|33043|||||No|Group, Suite|Informal|STRATLEX Entry|Briefly described|||||Proterozoic|||||Proterozoic||||||||No|69931||||||Arunta Province. Used in Proterozoic Granites project.|||||Y||09-AUG-23
Alice Downs Ultrabasics|268|||Lamboo Ultramafics|34448|No|Formation, beds|Superseded|Unknown or process pending|Described|||||Paleoproterozoic|1825|6|||Paleoproterozoic|1856|2|isotopic, U/Pb-Pb/Pb ion probe|||||No|44317||||||Superseded by Lamboo Ultramafics in 1998 in WA. See also Alice Downs Ultramafics.  Within the Lamboo Complex.|||||N||17-JAN-23
Alice Springs|41808|||Alice Springs Granites|41807|No|Group, Suite|Informal|Variation of published name|Briefly described|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|50369||||||Informal grouping including the Alice Springs Granite in The Metallogenic Potential of Australian Proterozoic Granites: Arunta Inlier Volume.|||||Y||17-JAN-23
Alice Springs Granites|41807|||Alice Springs Granite|27281|No|Formation, beds|Informal|Variation of published name|Mentioned|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|50369|||||||||||Y||17-JAN-23
Alinjabon sandstone|74132|||Alinjabon Sandstone|28277|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Paleoproterozoic||||deposition|Paleoproterozoic||||||||No|23823||||||Informal name. Of the Hatches Creek Group (upper). Max. thickness:~500m. Geological Province: Davenport Geosyncline.|Two or three bands of ridge-forming sandstone separated by friable feldspathic sandstone, siltstone and shale.||||N||17-JAN-23
Alkipi|36543|||Alkipi Metamorphics|41842|No|Formation, beds|Reserved|Reserved|Reserved||||||||||||||||||No|||Scrimgeour I.|27-AUG-01|||For a metamorphic or igneous unit. Southwestern Arunta Province. Mount Liebig 1:250 000 sheet area.|||||N||17-JAN-23
Allamber Springs granite|36924|||Allamber Springs Granite|27035|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Paleoproterozoic||||intrusion|Paleoproterozoic||||||||No|23714||||||Age: 1765+/-90Ma (K-Ar)|||||Y||17-JAN-23
Allanah Granitic Gneiss|38114|||||No|Formation, beds|Formal|Variation of published name|Briefly described|||||Mesoproterozoic|||||Mesoproterozoic||||||||No|24301||||||DEF as Allanah Gneiss.|||||Y||17-JAN-23
Allanah gneiss|69773|||Allanah Gneiss|38051|No|Formation, beds|Informal|Variation of published name|Mentioned|||||Mesoproterozoic|||||Mesoproterozoic||||||||No|24302||||||In the Musgrave Block.|||||N||17-JAN-23
Allia Granite|304|||Allia Creek Granite|303|No|Formation, beds|Superseded|Variation of published name|Described|||||||||intrusion|||||||||No|46676||||||See also Allia Creek Granite.|||||Y||17-JAN-23
Allia Suite|30781|||Allia Creek Suite|39136|No|Group, Suite|Probably misspelt|STRATLEX Entry|Described|||||Paleoproterozoic|1845||||Paleoproterozoic|1845|||||||No|50586||||||Wyborn et al (1997) also refer to the Allia Creek Suite (RefID: 24197)|||||Y||17-JAN-23
Allia Suite Granites|75985|||Allia Creek Suite|39136|No|Formation, beds|Informal|Variation of published name|Mentioned||||||||||||||||||No|66683|||||||||||Y||17-JAN-23
Allua Formation|309|||||No|Formation, beds|Formal|Unknown or process pending|Briefly described|||||||||deposition|||||||||No|35088|||||||||||N||17-JAN-23
Allua Formation""|307|||||No|Formation, beds|Informal|Unknown or process pending|Mentioned||||||||||||||||||No|30220|||||||||||N||17-JAN-23
Aloolya Granite|78660|||Aloolya Gneiss|26291|No|Formation, beds|Obsolete|Variation of published name|Briefly described|||||||||intrusion|||||||||No|11884|||||||||||Y||17-JAN-23
Alooya Gneiss|79459|Aloolya Gneiss|26291|Aloolya Gneiss|26291|No|Formation, beds|Misspelt|Variation of published name|Mentioned|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|70376|||||||||||N||17-JAN-23
Alroy Downs Beds|330|||Wonarah beds|25643|No|Formation, beds|Superseded|Unknown or process pending|Mentioned||||||||||||||||||No|44441|||||||||||N||17-JAN-23
Alroy Downs beds|76110|Alroy Downs Beds|330|Wonarah Formation|69133|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|65337||||||Said to be of David (1932), although he is more likely to have used Alroy Downs Beds. These rocks are now included in Wonarah Formation.|||||N||17-JAN-23
Amata Dike Swarm|79845|Amata Dyke Swarm|78352|Amata Dolerite|42483|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|61733|||||||||||Y||17-JAN-23
Amata dolerite|69461|||Amata Dolerite|42483|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Neoproterozoic||||intrusion|Neoproterozoic||||||||No|61154||||||Briefly described. Evidence suggests this dolerite forms part of a widespread episode of mafic magmatism across several tectonic provinces.|Mafic dyke emplacement.||||N||17-JAN-23
Ambalindom Sandstone Member|69596|||Ambalindum Sandstone Member|21126|No|Member, phase|Misspelt|Variation of published name|Briefly described|||||Lutetian||||deposition|Lutetian||||||||No|61155|||||||||||N||17-JAN-23
Ambalindum Series|351|||||No|Formation, beds|Obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|48880||||||Precambrian.|||||N||17-JAN-23
Amburla Anorthosite|83952|Anburla Anorthosite|410|Anburla Anorthosite|410|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned||||||||||||||||||No|70739||||||Warren and Shaw (1995); in fact, these authors used the place-name Anburla which had been used in documents since 1941. The spelling was changed to Amburla for the October 2000 250K topo sheet, but the geological unit has not been publicly renamed. Mount Hay Block, Aileron Province.|Medium-grained pyroxene-hornblende leuco-gabbronoritic gneiss.||||Y||07-AUG-23
Amelia Dolomite|25760|Hammer Creek Member|8016|Amelia Dolostone|76091|No|Formation, beds|Superseded|Variation of published name|Defined|Umbolooga Subgroup|18813|||Statherian||||deposition|Statherian|1650|3|||50|180|NT|No|44287|45162|||||Defn on Tech File E/53-3. Stratigraphic Nomenclature rules allow change from Dolomite to Dolostone without being formally redefined (T. Munson, NT Convenor, 26-AUG-2011).|Stromatolitic dololutite and muddy dololutite with intervals of dolarenite, mudstone and rare fine grained sandstone.|carbonate sedimentary rock|medium-coarse grained siliciclastic rock||N||17-JAN-23
Amelia Limestone""|360|||||No|Formation, beds|Obsolete|Variation of published name|Mentioned|||||||||deposition|||||||||No|42639||||||Used: Smith 1964. See Amelia Dolomite|||||N||17-JAN-23
Amesbury Quartzite Member|367|||Amesbury Quartzite|24156|No|Member, phase|Superseded|Variation of published name|Defined|||||Neoproterozoic||||deposition|Neoproterozoic|||||||NT|Yes|32480|35221|||||Defined 1978.|||||N||17-JAN-23
Amesbury Quartzite Member""|366|||Amesbury Quartzite|24156|No|Member, phase|Informal|Other new published name|Briefly described|||||||||deposition|||||||||No|42643|||||||||||N||17-JAN-23
Amulda member|394|||Amulda Member|393|No|Member, phase|Informal|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|47050|||||||||||N||17-JAN-23
Anamarra Granite|408|Anamarra Orthogneiss|409|Anamarra Orthogneiss|409|No|Formation, beds|Formal|Other new published name|Briefly described|Strangeways Metamorphic Complex|17392|||Statherian||||intrusion|Statherian|1748|4||||||No|42147||||||Geol. Prov: Arunta Inlier. This seems to be the more recently preferred version of the unit name, but use is limited to a very few authors.|||||Y||17-JAN-23
Anamarra orthogneiss|24157|||Anamarra Orthogneiss|409|No|Formation, beds|Superseded|Resvd name published|Fully described|||||Mesoproterozoic|||||Mesoproterozoic|||||||NT|Yes|48992||R.D.Shaw|24-APR-80|Branch, C., Brown, M.|31-MAR-79|See definition attached to Anamarra Orthogneiss.|Porphyroblastic orthogneiss.||||N||17-JAN-23
Anburla Leuconorite|21134|||Anburla Anorthosite|410|No|Formation, beds|Superseded|Resvd name published|Defined||||||||||||||||||No|||Shaw R.D.|22-MAY-91|||Defn card supplied to P. Kruse 2-Oct-91. Published as Anburla Anorthosite.|||||Y||17-JAN-23
Andagera Sandstone|75247|||||No|Formation, beds|Probably obsolete|Variation of published name|Mentioned|||||||||deposition|||||||||No|65237||||||Mentioned by authors in listing "a plethora of stratigraphic names applied to early Cambrian sediments in the literature, which need rationalizing" - in the Georgina Basin. See Andagera Formation.|||||N||17-JAN-23
Andagera formation|413|||Andagera Formation|24158|No|Formation, beds|Superseded|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|41129|||||||||||N||17-JAN-23
Andagerra Formation|39083|||Andagera Formation|24158|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||||||deposition|||||||||No|23733|||||||||||N||17-JAN-23
Andrew Young Complex|76803|Andrew Young Igneous Complex|21137|Andrew Young Igneous Complex|21137|No|Group, Suite|Probably misspelt|Variation of published name|Briefly described|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|64726|||||||||||Y||17-JAN-23
Andrew Young Suite|41809|||Andrew Young Igneous Complex|21137|No|Group, Suite|Probably obsolete|Variation of published name|Briefly described|||||Paleoproterozoic|||||Paleoproterozoic||||||||No|50369||||||Geological Province: Arunta Inlier.|||||Y||17-JAN-23
Angalarri Formation|82974|Angalarri Siltstone|437|Angalarri Siltstone|437|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned||||||||||||||||||No|73280||||||Used only in diagrams. Probable misspelling.|||||N||17-JAN-23
Angalarri Sandstone|42215|||Angalarri Siltstone|437|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|Auvergne Group|787|||Neoproterozoic||||deposition|Neoproterozoic||||||||No|60589||||||Angalarri Sandstone should probably be Angalarri Siltstone.|Siltstone, shale, minor dolostone and sandstone.||||N||17-JAN-23
Angas Hills Beds|439|||Angas Hills beds|75569|No|Formation, beds|Superseded|Other new published name|Defined|||||Paleozoic||||deposition|Paleozoic||||||||No|29806|45140|||||In current nomenclature should be Angas Hills beds.|Interbedded conglomerate and clayey quartzose to lithic sandstone with minor mudstone - possible fan delta deposit|siliciclastic sedimentary rock|fine grained siliciclastic rock||N||17-JAN-23
Angatja|30601|||Angatja Granite|33655|No|Formation, beds|Superseded|Resvd name published|Not recorded||||||||||||||||||No|||Scrimgeour I., Close D.,Edgoose C.|13-NOV-96|||PETERMANN RANGES 1:250 000 sheet area. published as Angatja Granite.|Granite or gneiss.||||N||17-JAN-23
Angatja Granite Suite|42419|||Angatja Suite|42420|No|Group, Suite|Informal|Variation of published name|Briefly described|||||Stenian|||||Stenian|1071|5||||||No|24496||||||See also Angatja Suite. Age: ~1070 Ma.|Minor granitoid suite coeval with Giles Complex and Bentley Supergroup.|acid intrusive rock|||Y||17-JAN-23
Angatja granite suite|68768|||Angatja Granite Suite|42419|No|Group, Suite|Informal|Variation of published name|Mentioned||||||||||||||||||No|60683|||||||||||Y||17-JAN-23
Angulmeri Member|457|||Angulmeri Quartzite Member|23336|No|Member, phase|Superseded|Other new published name|Mentioned|||||||||deposition|||||||||No|41980|||||||||||N||17-JAN-23
Angus Hill Beds|458|Angas Hills Beds|439|Angas Hills beds|75569|No|Formation, beds|Probably misspelt|Other new published name|Mentioned||||||||||||||||||No|41883||||||This may possibly be a different unit to the Angas Hills beds.|||||N||17-JAN-23
Angus Hill beds|81667|Angas Hills beds|75569|Angas Hills Formation|79060|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned||||||||||||||||||No|72369|||||||||||N||17-JAN-23
Ankala gneiss|24160|||Ankala Gneiss|39322|No|Formation, beds|Informal|Resvd name published|Defined|||||||||||||||||NT|Yes|48992||R.D.Shaw|21-FEB-75|Branch, C., Brown, M.|01-NOV-79|Should be published as Ankala Gneiss. Geological Province: Arunta Block (Division 2). Quartzofeldspathic gneiss; calc-silicate rock; biotite gneiss, amphibolite.|||||N||17-JAN-23
Ankie Metamorphic|39328|||Anakie Metamorphics|402|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|23986|||||||||||N||17-JAN-23
Anmatjira Gneiss|83397|Anmatjira Orthogneiss|466|Anmatjira Orthogneiss|466|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described||||||||||||||||||No|7838||||||There is no indication in the article whether this name is intended to replace the current Anmatjira Orthogneiss (Unit no. 466).|||||Y||17-JAN-23
Anmatjira Granite|26346|Anmatjira Orthogneiss|466|Anmatjira Orthogneiss|466|No|Formation, beds|Superseded|Variation of published name|Fully described|||Harverson Suite|30858|Statherian|||isotopic, U/Pb-Pb/Pb ion probe|intrusion|Orosirian|||isotopic, U/Pb-Pb/Pb ion probe|||||No|32480||||||Described originally as Anmatjira Orthogneiss of Harverson Suite.  SHRIMP dated in 2006. Although this name used on Mt Peake 2006 map, Anmatjira Orthogneiss preferred in 2008 Explan Notes and other publications.|Biotite granite, mantled K-feldspar megacrysts (rapakivi texture), tourmaline-bearing; also equigranular/seriate porphyritic and "orbicular" texture variants.|acid intrusive rock|||Y||17-JAN-23
Anmatjira Granulite|35940|||Anmatjira Orthogneiss|466|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned||||||||||||||||||No|23361||||||Probably should be Anmatjira Orthogneiss (DP 15/12/03).|||||N||17-JAN-23
Anmatjira granite|76127|||Anmatjira Orthogneiss|466|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|65338||||||Texturally appropriate informal name for Anmatjira Orthogneiss.|||||Y||17-JAN-23
Anmatjira orthogneiss|467|||Anmatjira Orthogneiss|466|No|Formation, beds|Superseded|Unknown or process pending|Mentioned||||||||||||||||||No|48992|||||||||||N||17-JAN-23
Annie Creek Limestone|470|||||No|Formation, beds|Obsolete|Other new published name|Defined|||||Miocene||||deposition|Miocene||||||5||No|44400|44400|||||Defined 1965. Defn on Tech File D/53-6.  Age: >11.5Ma.  Geological region: East Arnhem Land. Name should have precedence over Annie Creek nomenclature of Qld. Rendered obsolete by Sweet et al. (1999) as it was of restricted extent and unmappable.|||||N||17-JAN-23
Anningie|35618|||Anningie Member|72424|No|Formation, beds|Superseded|Resvd name published|Unpublished||||||||||||||||||No|||Donnellan N.|09-NOV-00|||For a  member of the Lander Rock Formation in the Mount Peake 1:250 000 sheet area.|||||N||17-JAN-23
Anthony Lagoon Beds|481|||Anthony Lagoon beds|482|No|Formation, beds|Superseded|Variation of published name|Defined|||||Middle Cambrian|||||Middle Cambrian||||||||No|44473|44301|||||Defined 1964. SE53-7.|Sandstone and dolomite siltstone, dolomite and dolomitic limestone with chert nodules.||||N||17-JAN-23
Anthony Lagoon beds|482|Anthony Lagoon Beds|481|Anthony Lagoon Formation|76092|No|Formation, beds|Superseded|Other new published name|Fully described|Barkly Group|32954|||Middle Cambrian||||deposition|Middle Cambrian|||||55|350||No|36335||||||'Anthony Lagoon beds' was formally redefined as 'Formation' in the explanatory notes: Kruse PD, Maier RC and Khan M, 2009. Walhallow-Brunette Downs-Alroy-Frew River, Northern Territory. 1:250 000 geological map series explanatory notes, SE 53-07, SE 53-11, SE 53-15, SF 53-03. Northern Territory Geological Survey, Darwin. (T. Munson, NT Convenor, 26-AUG-2011).|Silicified limestone, dolostone, dolomitic limestone, calcareous and dolomitic siltstone and fine-grained sandstone, calcimudstone; ferruginous, fine-grained siliciclastic sandstone to mudstone, chert.|carbonate sedimentary rock|||N||17-JAN-23
Antrim Plateau Basalt|485|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||Middle Cambrian||||eruption|Early Cambrian||||||||No|44216||||||Originally of David (1932) & Traves (1955).|||||N||17-JAN-23
Antrim Plateau Basalts|487|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Variation of published name|Briefly described|||||||||eruption|||||||||No|43870||||||Of David (1932).|||||N||17-JAN-23
Antrim Plateau basalt|489|||Antrim Plateau Basalt|485|No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||eruption|||||||||No|30312|||||||||||N||17-JAN-23
Antrim Plateau basalts|70594|Antrim Plateau Volcanics|488|Antrim Plateau Volcanics|488|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|61826|||||||||||N||17-JAN-23
Antrim Plateau volcanics|491|||Antrim Plateau Volcanics|488|No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||eruption|||||||||No|45039|||||||||||N||17-JAN-23
Antrim Volcanics|493|||Antrim Plateau Volcanics|488|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|Roper Group|16319|||Cambrian||||eruption|Cambrian||||||||No|39793||||||Occurs in the Beetaloo Sub-basin.|||||N||17-JAN-23
Anuma schist|27062|||Anuma Schist|496|No|Formation, beds|Superseded|Resvd name published|Fully described|Strangways Metamorphic Complex|17395|||Paleoproterozoic|||||Paleoproterozoic|||||||NT|Yes|48992||Langworthy, A.P.|15-AUG-75|Brown, M.|12-JUL-78|Definition by A.J.Stewart.|Geological Province: Arunta Block (Division 1). Of the Strangways Metamorphic Complex.  Staurolite-biotite-muscovite schist; kyanite-muscovite schist; muscovite-biotite schistose gneiss; schistose biotite gneiss; sillimanite gneiss.||||N||17-JAN-23
Anyinga Sandstone|80066|Alyinga Sandstone|21123|Alyinga Sandstone|21123|No|Formation, beds|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|69673|||||||||||N||17-JAN-23
Apertawonga Granite|81917|Apertawonga granite|76218|Apertawonga Monzogranite|73191|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||||1808|3|isotopic, U/Pb-Pb/Pb ion probe|magmatic crystallisation||||No|71592||||||Tanami Orogen.|Biotite monzogranite.|acid intrusive rock|||Y||17-JAN-23
Apertawonga granite|76218|||Apertawonga Monzogranite|73191|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|61861|||||||||||Y||17-JAN-23
